G5
| Attribute | Current | Average | Max |
|---|---|---|---|
| 170,939 (-9.1%) | 187,973 | 222,508 | |
| 0.8% | — | — | |
| 26,597 (-1.2%) | 26,912 | 31,893 | |
| 5.0% (+0.0%) | 5 | 6 | |
| 13,327 (-4.6%) | 13,964 | 15,710 | |
| 4,574 (-10.6%) | 5,115 | 5,908 | |
| 10,047 (+2.9%) | 9,767 | 11,168 | |
| 8,795 (-4.9%) | 9,246 | 10,139 | |
| 4,542 (-6.9%) | 4,877 | 5,583 | |
| 4,335 (-2.7%) | 4,457 | 6,049 | |
| 3,600 (-7.7%) | 3,899 | 4,753 | |
| 4,350 (-1.7%) | 4,424 | 6,347 | |
| 980.9% (+0.7%) | 974.3% | 1270.9% | |
| 999.7% (-0.3%) | 1002.6% | 1191.0% | |
| 758.8% (-7.7%) | 822.0% | 1149.9% | |
| 691.2% (-11.4%) | 780.3% | 1007.7% | |
| 129.9% | — | — | |
| 321.8% (+4.5%) | 307.8% | 372.8% | |
| 273.3% (+0.6%) | 271.6% | 336.6% | |
| 660.6% | — | — | |
| 601.3% | — | — | |
| 596.3% | — | — | |
| 558.7% | — | — | |
| 413.8% (-3.5%) | 428.9% | 604.2% | |
| 437.0% (-6.0%) | 465.0% | 715.3% | |
| 100.3% (-19.0%) | 123.9% | 208.3% | |
| 177.7% (+11.8%) | 159.0% | 200.2% | |
| 228.4% (-18.2%) | 279.2% | 405.3% | |
| 257.9% (+10.8%) | 232.7% | 318.8% | |
| 321.4% (+5.1%) | 305.7% | 560.4% | |
| 328.6% (-18.0%) | 400.9% | 570.4% | |
| 194.7% (-15.4%) | 230.1% | 308.5% | |
| 172.4% (-12.4%) | 196.9% | 257.4% | |
| 302.4% (-10.4%) | 337.5% | 480.2% | |
| 259.6% | — | — | |
| 126.3% | — | — | |
| 305.9% | — | — | |
| 108.0% (-2.4%) | 110.7% | 159.3% | |
| 128.9% (-3.2%) | 133.1% | 164.8% | |
| 74.8% | — | — | |
| 50.1% | — | — | |
| 104.4% | — | — | |
| 16.0% (-18.4%) | 19.6% | 31.0% | |
| 20.0% | — | — | |
| 328.4% (+11.7%) | 293.9% | 436.4% | |
| 188.9% (+3.0%) | 183.4% | 270.5% | |
| 45.3% (+7.0%) | 42.3% | 70.7% | |
| 20.1% (+26.1%) | 15.9% | 33.6% | |
| 70.0% (-11.5%) | 79.1% | 155.0% | |
| 5 | — | — | |
| 141.4% (+7.6%) | 131.4% | 184.6% | |
| 90.8% (-17.2%) | 109.6% | 199.2% | |
| 7.4% (-18.8%) | 9.1% | 27.4% | |
| 0% | — | — | |
| 0.9% | — | — | |
| 3.0% | — | — | |
| 3.5% | — | — | |
| 0% | — | — | |
| 0% | — | — | |
| 0.4% | — | — | |
| 1.5% | — | — | |
| 0.5% | — | — | |
| 0% | — | — | |
| 0.6% | — | — | |
| 1,058sec | — | — | |
| 98 | — | — | |
| 83 | — | — | |
| 0% | — | — |





| Order | Character | Status | Asking price | First seen |
|---|---|---|---|---|
| #2362532 | ดาบเกาหลี | 🔒 Sold | 1,850 WEMIX · ₱21,886 ▼7.5% | 2026-09-12 05:45 3d ago |
| #2362396 | ดาบเกาหลี | Delisted | 2,000 WEMIX · ₱23,660 ▲5.3% | 2026-09-11 14:00 3d ago |
| #2362270 | ดาบเกาหลี | Delisted | 1,900 WEMIX · ₱22,477 ▼4.0% | 2026-09-11 01:30 4d ago |
| #2361840 | ดาบเกาหลี | Delisted | 1,980 WEMIX · ₱23,423 ▼5.7% | 2026-09-09 02:45 6d ago |
| #2361612 | ดาบเกาหลี | Delisted | 2,100 WEMIX · ₱24,843 ▼10.6% | 2026-09-08 03:30 7d ago |
| #2360943 | ดาบเกาหลี | Delisted | 2,350 WEMIX · ₱27,801 ▼6.0% | 2026-09-05 15:00 9d ago |
| #2360760 | ดาบเกาหลี | Delisted | 2,500 WEMIX · ₱29,575 ▲56.3% | 2026-09-04 16:30 10d ago |
| #2350867 | ・ sи๐яⓁax ・ | Delisted | 1,600 WEMIX · ₱18,928 ▼5.9% | 2026-06-27 01:30 80d ago |
| #2350772 | ・ sи๐яⓁax ・ | Delisted | 1,700 WEMIX · ₱20,111 ▼10.5% | 2026-06-26 15:45 80d ago |
| #2349282 | ・ sи๐яⓁax ・ | Delisted | 1,900 WEMIX · ₱22,477 ▼5.0% | 2026-06-20 01:45 87d ago |
| #2349083 | ・ sи๐яⓁax ・ | Delisted | 2,000 WEMIX · ₱23,660 ▼4.8% | 2026-06-19 02:15 88d ago |
| #2348952 | ・ sи๐яⓁax ・ | Delisted | 2,100 WEMIX · ₱24,843 ▼4.5% | 2026-06-18 13:00 89d ago |
| #2348868 | ・ sи๐яⓁax ・ | Delisted | 2,200 WEMIX · ₱26,026 ▲10.0% | 2026-06-18 00:45 89d ago |
| #2348731 | ・ sи๐яⓁax ・ | Delisted | 2,000 WEMIX · ₱23,660 | 2026-06-17 09:32 90d ago |
| Date | Event | Sold for | Seller → Buyer |
|---|---|---|---|
| 2026-09-12 | 🔨 Sold (auction) | 1,850 WEMIX (₱21,886) | 0xebbe…3969 → 0x8bb0…7e51 |
| 2026-06-12 | 🔨 Sold (auction) | 1,700 WEMIX (₱20,111) | 0xecea…adb7 → 0xd69d…040c |
| 2026-04-19 | 🔨 Sold (auction) | 1,777 WEMIX (₱21,022) | 0xd8cf…adc3 → 0xcff1…65b6 |