G5
| Attribute | Current | Average | Max |
|---|---|---|---|
| 179,769 (+2.8%) | 174,806 | 206,791 | |
| 0.8% | — | — | |
| 26,702 (+6.8%) | 25,007 | 29,933 | |
| 5.0% (+0.0%) | 5 | 5 | |
| 12,621 (+0.8%) | 12,523 | 13,637 | |
| 4,278 (-7.1%) | 4,604 | 5,758 | |
| 9,359 (+6.2%) | 8,810 | 9,772 | |
| 8,855 (+6.1%) | 8,342 | 9,505 | |
| 4,637 (+5.0%) | 4,418 | 5,290 | |
| 4,296 (+7.0%) | 4,015 | 5,529 | |
| 3,630 (+4.3%) | 3,481 | 4,265 | |
| 3,898 (+0.6%) | 3,876 | 5,339 | |
| 922.7% (+2.6%) | 899.2% | 1106.8% | |
| 879.0% (+0.0%) | 879.0% | 1227.9% | |
| 734.2% (-0.7%) | 739.6% | 942.4% | |
| 698.4% (-0.4%) | 701.2% | 871.9% | |
| 111.5% | — | — | |
| 321.3% (+18.7%) | 270.8% | 354.7% | |
| 261.0% (+8.8%) | 239.9% | 415.5% | |
| 617.4% | — | — | |
| 559.7% | — | — | |
| 585.5% | — | — | |
| 518.1% | — | — | |
| 360.6% (+0.7%) | 358.1% | 486.7% | |
| 383.7% (+3.2%) | 371.9% | 610.1% | |
| 89.8% (-20.1%) | 112.5% | 240.1% | |
| 171.6% (+23.6%) | 138.9% | 196.7% | |
| 200.0% (-14.2%) | 233.1% | 326.7% | |
| 259.0% (+29.5%) | 200.0% | 268.9% | |
| 289.5% (+1.3%) | 285.9% | 484.6% | |
| 293.8% (-4.0%) | 306.2% | 593.4% | |
| 170.6% (-13.2%) | 196.5% | 256.0% | |
| 169.4% (-5.3%) | 178.8% | 236.2% | |
| 291.4% (-2.3%) | 298.2% | 411.3% | |
| 253.6% | — | — | |
| 123.6% | — | — | |
| 284.7% | — | — | |
| 96.8% (-1.3%) | 98.1% | 161.7% | |
| 125.9% (+7.2%) | 117.5% | 157.2% | |
| 51.2% | — | — | |
| 57.6% | — | — | |
| 95.5% | — | — | |
| 16.0% (-8.5%) | 17.5% | 29.0% | |
| 10.0% | — | — | |
| 291.5% (+9.5%) | 266.2% | 377.0% | |
| 167.2% (-3.6%) | 173.5% | 323.6% | |
| 49.9% (+23.9%) | 40.3% | 58.7% | |
| 14.3% (-11.8%) | 16.2% | 33.8% | |
| 70.0% (+10.2%) | 63.5% | 104.6% | |
| 5 | — | — | |
| 141.4% (+12.1%) | 126.2% | 201.8% | |
| 89.4% (-5.8%) | 94.9% | 132.5% | |
| 7.4% (-9.1%) | 8.1% | 10.9% | |
| 0% | — | — | |
| 0.9% | — | — | |
| 3.0% | — | — | |
| 3.5% | — | — | |
| 0% | — | — | |
| 0% | — | — | |
| 0.4% | — | — | |
| 1.5% | — | — | |
| 0% | — | — | |
| 0% | — | — | |
| 0.4% | — | — | |
| 945sec | — | — | |
| 98 | — | — | |
| 149 | — | — | |
| 0% | — | — |





| Order | Character | Status | Asking price | First seen |
|---|---|---|---|---|
| #2350867 | ・ sи๐яⓁax ・ | Delisted | 1,600 WEMIX · ₱19,520 ▼5.9% | 2026-06-27 01:30 35d ago |
| #2350772 | ・ sи๐яⓁax ・ | Delisted | 1,700 WEMIX · ₱20,740 ▼10.5% | 2026-06-26 15:45 35d ago |
| #2349282 | ・ sи๐яⓁax ・ | Delisted | 1,900 WEMIX · ₱23,180 ▼5.0% | 2026-06-20 01:45 42d ago |
| #2349083 | ・ sи๐яⓁax ・ | Delisted | 2,000 WEMIX · ₱24,400 ▼4.8% | 2026-06-19 02:15 43d ago |
| #2348952 | ・ sи๐яⓁax ・ | Delisted | 2,100 WEMIX · ₱25,620 ▼4.5% | 2026-06-18 13:00 43d ago |
| #2348868 | ・ sи๐яⓁax ・ | Delisted | 2,200 WEMIX · ₱26,840 ▲10.0% | 2026-06-18 00:45 44d ago |
| #2348731 | ・ sи๐яⓁax ・ | Delisted | 2,000 WEMIX · ₱24,400 | 2026-06-17 09:32 45d ago |
| Date | Event | Sold for | Seller → Buyer |
|---|---|---|---|
| 2026-06-12 | 🔨 Sold (auction) | 1,700 WEMIX (₱20,740) | 0xecea…adb7 → 0xd69d…040c |
| 2026-04-19 | 🔨 Sold (auction) | 1,777 WEMIX (₱21,679) | 0xd8cf…adc3 → 0xcff1…65b6 |