G5
| Attribute | Current | Average | Max |
|---|---|---|---|
| 179,769 (+3.6%) | 173,585 | 206,791 | |
| 0.8% | — | — | |
| 26,702 (+7.3%) | 24,880 | 29,933 | |
| 5.0% (+0.0%) | 5 | 5 | |
| 12,621 (+0.6%) | 12,543 | 14,312 | |
| 4,278 (-6.4%) | 4,569 | 5,674 | |
| 9,359 (+5.9%) | 8,835 | 10,171 | |
| 8,855 (+6.2%) | 8,340 | 9,596 | |
| 4,637 (+4.9%) | 4,420 | 5,290 | |
| 4,296 (+6.8%) | 4,022 | 5,529 | |
| 3,630 (+4.4%) | 3,476 | 4,172 | |
| 3,898 (+0.5%) | 3,880 | 5,339 | |
| 922.7% (+1.9%) | 905.1% | 1148.7% | |
| 879.0% (+0.1%) | 877.8% | 1227.9% | |
| 734.2% (-0.5%) | 738.0% | 868.5% | |
| 698.4% (-0.5%) | 701.9% | 910.4% | |
| 111.5% | — | — | |
| 321.3% (+19.0%) | 270.1% | 344.8% | |
| 261.0% (+8.3%) | 241.0% | 415.5% | |
| 617.4% | — | — | |
| 559.7% | — | — | |
| 585.5% | — | — | |
| 518.1% | — | — | |
| 360.6% (+0.3%) | 359.4% | 486.7% | |
| 383.7% (+1.9%) | 376.5% | 626.3% | |
| 89.8% (-20.5%) | 112.9% | 240.1% | |
| 171.6% (+21.7%) | 141.0% | 210.2% | |
| 200.0% (-13.4%) | 231.0% | 326.7% | |
| 259.0% (+30.8%) | 198.0% | 268.9% | |
| 289.5% (+2.8%) | 281.7% | 484.6% | |
| 293.8% (-3.6%) | 304.7% | 593.4% | |
| 170.6% (-13.0%) | 196.1% | 256.0% | |
| 169.4% (-4.8%) | 177.9% | 232.9% | |
| 291.4% (-3.7%) | 302.5% | 623.0% | |
| 253.6% | — | — | |
| 123.6% | — | — | |
| 284.7% | — | — | |
| 96.8% (-1.0%) | 97.8% | 159.2% | |
| 125.9% (+7.4%) | 117.3% | 171.9% | |
| 51.2% | — | — | |
| 57.6% | — | — | |
| 95.5% | — | — | |
| 16.0% (-8.5%) | 17.5% | 28.0% | |
| 10.0% | — | — | |
| 291.5% (+10.0%) | 265.0% | 377.0% | |
| 167.2% (-4.4%) | 175.0% | 323.6% | |
| 49.9% (+25.8%) | 39.7% | 57.3% | |
| 14.3% (-9.7%) | 15.8% | 33.8% | |
| 70.0% (+13.2%) | 61.8% | 119.0% | |
| 5 | — | — | |
| 141.4% (+10.7%) | 127.7% | 201.8% | |
| 89.4% (-5.5%) | 94.6% | 130.7% | |
| 7.4% (-9.1%) | 8.1% | 10.7% | |
| 0% | — | — | |
| 0.9% | — | — | |
| 3.0% | — | — | |
| 3.5% | — | — | |
| 0% | — | — | |
| 0% | — | — | |
| 0.4% | — | — | |
| 1.5% | — | — | |
| 0% | — | — | |
| 0% | — | — | |
| 0.4% | — | — | |
| 945sec | — | — | |
| 98 | — | — | |
| 149 | — | — | |
| 0% | — | — |





| Order | Character | Status | Asking price | First seen |
|---|---|---|---|---|
| #2362532 | ดาบเกาหลี | 🔒 Sold | 1,850 WEMIX · ₱21,886 ▼7.5% | 2026-09-12 05:45 3d ago |
| #2362396 | ดาบเกาหลี | Delisted | 2,000 WEMIX · ₱23,660 ▲5.3% | 2026-09-11 14:00 3d ago |
| #2362270 | ดาบเกาหลี | Delisted | 1,900 WEMIX · ₱22,477 ▼4.0% | 2026-09-11 01:30 4d ago |
| #2361840 | ดาบเกาหลี | Delisted | 1,980 WEMIX · ₱23,423 ▼5.7% | 2026-09-09 02:45 6d ago |
| #2361612 | ดาบเกาหลี | Delisted | 2,100 WEMIX · ₱24,843 ▼10.6% | 2026-09-08 03:30 7d ago |
| #2360943 | ดาบเกาหลี | Delisted | 2,350 WEMIX · ₱27,801 ▼6.0% | 2026-09-05 15:00 9d ago |
| #2360760 | ดาบเกาหลี | Delisted | 2,500 WEMIX · ₱29,575 ▲56.3% | 2026-09-04 16:30 10d ago |
| #2350867 | ・ sи๐яⓁax ・ | Delisted | 1,600 WEMIX · ₱18,928 ▼5.9% | 2026-06-27 01:30 80d ago |
| #2350772 | ・ sи๐яⓁax ・ | Delisted | 1,700 WEMIX · ₱20,111 ▼10.5% | 2026-06-26 15:45 80d ago |
| #2349282 | ・ sи๐яⓁax ・ | Delisted | 1,900 WEMIX · ₱22,477 ▼5.0% | 2026-06-20 01:45 87d ago |
| #2349083 | ・ sи๐яⓁax ・ | Delisted | 2,000 WEMIX · ₱23,660 ▼4.8% | 2026-06-19 02:15 88d ago |
| #2348952 | ・ sи๐яⓁax ・ | Delisted | 2,100 WEMIX · ₱24,843 ▼4.5% | 2026-06-18 13:00 89d ago |
| #2348868 | ・ sи๐яⓁax ・ | Delisted | 2,200 WEMIX · ₱26,026 ▲10.0% | 2026-06-18 00:45 89d ago |
| #2348731 | ・ sи๐яⓁax ・ | Delisted | 2,000 WEMIX · ₱23,660 | 2026-06-17 09:32 90d ago |
| Date | Event | Sold for | Seller → Buyer |
|---|---|---|---|
| 2026-09-12 | 🔨 Sold (auction) | 1,850 WEMIX (₱21,886) | 0xebbe…3969 → 0x8bb0…7e51 |
| 2026-06-12 | 🔨 Sold (auction) | 1,700 WEMIX (₱20,111) | 0xecea…adb7 → 0xd69d…040c |
| 2026-04-19 | 🔨 Sold (auction) | 1,777 WEMIX (₱21,022) | 0xd8cf…adc3 → 0xcff1…65b6 |