G5
| Attribute | Current | Average | Max |
|---|---|---|---|
| 164,502 (-5.2%) | 173,585 | 206,791 | |
| 0.8% | — | — | |
| 26,557 (+6.7%) | 24,880 | 29,933 | |
| 5.0% (+0.0%) | 5 | 5 | |
| 12,791 (+2.0%) | 12,543 | 14,312 | |
| 4,481 (-1.9%) | 4,569 | 5,674 | |
| 9,348 (+5.8%) | 8,835 | 10,171 | |
| 8,835 (+5.9%) | 8,340 | 9,596 | |
| 4,413 (-0.2%) | 4,420 | 5,290 | |
| 4,770 (+18.6%) | 4,022 | 5,529 | |
| 3,955 (+13.8%) | 3,476 | 4,172 | |
| 3,876 (-0.1%) | 3,880 | 5,339 | |
| 945.0% (+4.4%) | 905.1% | 1148.7% | |
| 888.7% (+1.2%) | 877.8% | 1227.9% | |
| 692.5% (-6.2%) | 738.0% | 868.5% | |
| 659.4% (-6.0%) | 701.9% | 910.4% | |
| 125.0% | — | — | |
| 319.9% (+18.4%) | 270.1% | 344.8% | |
| 277.2% (+15.0%) | 241.0% | 415.5% | |
| 638.2% | — | — | |
| 571.2% | — | — | |
| 589.4% | — | — | |
| 527.3% | — | — | |
| 350.0% (-2.6%) | 359.4% | 486.7% | |
| 367.1% (-2.5%) | 376.5% | 626.3% | |
| 97.9% (-13.3%) | 112.9% | 240.1% | |
| 175.1% (+24.2%) | 141.0% | 210.2% | |
| 195.2% (-15.5%) | 231.0% | 326.7% | |
| 259.0% (+30.8%) | 198.0% | 268.9% | |
| 289.9% (+2.9%) | 281.7% | 484.6% | |
| 297.4% (-2.4%) | 304.7% | 593.4% | |
| 172.8% (-11.9%) | 196.1% | 256.0% | |
| 169.4% (-4.8%) | 177.9% | 232.9% | |
| 292.7% (-3.3%) | 302.5% | 623.0% | |
| 253.6% | — | — | |
| 123.6% | — | — | |
| 284.7% | — | — | |
| 96.8% (-1.0%) | 97.8% | 159.2% | |
| 125.9% (+7.4%) | 117.3% | 171.9% | |
| 39.2% | — | — | |
| 47.1% | — | — | |
| 95.5% | — | — | |
| 16.0% (-8.5%) | 17.5% | 28.0% | |
| 10.0% | — | — | |
| 291.5% (+10.0%) | 265.0% | 377.0% | |
| 168.7% (-3.6%) | 175.0% | 323.6% | |
| 49.9% (+25.8%) | 39.7% | 57.3% | |
| 14.3% (-9.7%) | 15.8% | 33.8% | |
| 70.0% (+13.2%) | 61.8% | 119.0% | |
| 5 | — | — | |
| 141.4% (+10.7%) | 127.7% | 201.8% | |
| 92.0% (-2.8%) | 94.6% | 130.7% | |
| 7.4% (-9.1%) | 8.1% | 10.7% | |
| 0% | — | — | |
| 0.9% | — | — | |
| 3.0% | — | — | |
| 3.5% | — | — | |
| 0% | — | — | |
| 0% | — | — | |
| 0.4% | — | — | |
| 1.5% | — | — | |
| 0% | — | — | |
| 0% | — | — | |
| 0.4% | — | — | |
| 945sec | — | — | |
| 98 | — | — | |
| 149 | — | — | |
| 0% | — | — |





| Order | Character | Status | Asking price | First seen |
|---|---|---|---|---|
| #2362532 | ดาบเกาหลี | 🔒 Sold | 1,850 WEMIX · ₱21,886 ▼7.5% | 2026-09-12 05:45 3d ago |
| #2362396 | ดาบเกาหลี | Delisted | 2,000 WEMIX · ₱23,660 ▲5.3% | 2026-09-11 14:00 3d ago |
| #2362270 | ดาบเกาหลี | Delisted | 1,900 WEMIX · ₱22,477 ▼4.0% | 2026-09-11 01:30 4d ago |
| #2361840 | ดาบเกาหลี | Delisted | 1,980 WEMIX · ₱23,423 ▼5.7% | 2026-09-09 02:45 6d ago |
| #2361612 | ดาบเกาหลี | Delisted | 2,100 WEMIX · ₱24,843 ▼10.6% | 2026-09-08 03:30 7d ago |
| #2360943 | ดาบเกาหลี | Delisted | 2,350 WEMIX · ₱27,801 ▼6.0% | 2026-09-05 15:00 9d ago |
| #2360760 | ดาบเกาหลี | Delisted | 2,500 WEMIX · ₱29,575 ▲56.3% | 2026-09-04 16:30 10d ago |
| #2350867 | ・ sи๐яⓁax ・ | Delisted | 1,600 WEMIX · ₱18,928 ▼5.9% | 2026-06-27 01:30 80d ago |
| #2350772 | ・ sи๐яⓁax ・ | Delisted | 1,700 WEMIX · ₱20,111 ▼10.5% | 2026-06-26 15:45 80d ago |
| #2349282 | ・ sи๐яⓁax ・ | Delisted | 1,900 WEMIX · ₱22,477 ▼5.0% | 2026-06-20 01:45 87d ago |
| #2349083 | ・ sи๐яⓁax ・ | Delisted | 2,000 WEMIX · ₱23,660 ▼4.8% | 2026-06-19 02:15 88d ago |
| #2348952 | ・ sи๐яⓁax ・ | Delisted | 2,100 WEMIX · ₱24,843 ▼4.5% | 2026-06-18 13:00 89d ago |
| #2348868 | ・ sи๐яⓁax ・ | Delisted | 2,200 WEMIX · ₱26,026 ▲10.0% | 2026-06-18 00:45 89d ago |
| #2348731 | ・ sи๐яⓁax ・ | Delisted | 2,000 WEMIX · ₱23,660 | 2026-06-17 09:32 90d ago |
| Date | Event | Sold for | Seller → Buyer |
|---|---|---|---|
| 2026-09-12 | 🔨 Sold (auction) | 1,850 WEMIX (₱21,886) | 0xebbe…3969 → 0x8bb0…7e51 |
| 2026-06-12 | 🔨 Sold (auction) | 1,700 WEMIX (₱20,111) | 0xecea…adb7 → 0xd69d…040c |
| 2026-04-19 | 🔨 Sold (auction) | 1,777 WEMIX (₱21,022) | 0xd8cf…adc3 → 0xcff1…65b6 |