G5
| Attribute | Current | Average | Max |
|---|---|---|---|
| 164,502 (-5.9%) | 174,806 | 206,791 | |
| 0.8% | — | — | |
| 26,557 (+6.2%) | 25,007 | 29,933 | |
| 5.0% (+0.0%) | 5 | 5 | |
| 12,791 (+2.1%) | 12,523 | 13,637 | |
| 4,481 (-2.7%) | 4,604 | 5,758 | |
| 9,348 (+6.1%) | 8,810 | 9,772 | |
| 8,835 (+5.9%) | 8,342 | 9,505 | |
| 4,413 (-0.1%) | 4,418 | 5,290 | |
| 4,770 (+18.8%) | 4,015 | 5,529 | |
| 3,955 (+13.6%) | 3,481 | 4,265 | |
| 3,876 (+0.0%) | 3,876 | 5,339 | |
| 945.0% (+5.1%) | 899.2% | 1106.8% | |
| 888.7% (+1.1%) | 879.0% | 1227.9% | |
| 692.5% (-6.4%) | 739.6% | 942.4% | |
| 659.4% (-6.0%) | 701.2% | 871.9% | |
| 125.0% | — | — | |
| 319.9% (+18.1%) | 270.8% | 354.7% | |
| 277.2% (+15.5%) | 239.9% | 415.5% | |
| 638.2% | — | — | |
| 571.2% | — | — | |
| 589.4% | — | — | |
| 527.3% | — | — | |
| 350.0% (-2.3%) | 358.1% | 486.7% | |
| 367.1% (-1.3%) | 371.9% | 610.1% | |
| 97.9% (-12.9%) | 112.5% | 240.1% | |
| 175.1% (+26.1%) | 138.9% | 196.7% | |
| 195.2% (-16.3%) | 233.1% | 326.7% | |
| 259.0% (+29.5%) | 200.0% | 268.9% | |
| 289.9% (+1.4%) | 285.9% | 484.6% | |
| 297.4% (-2.9%) | 306.2% | 593.4% | |
| 172.8% (-12.1%) | 196.5% | 256.0% | |
| 169.4% (-5.3%) | 178.8% | 236.2% | |
| 292.7% (-1.9%) | 298.2% | 411.3% | |
| 253.6% | — | — | |
| 123.6% | — | — | |
| 284.7% | — | — | |
| 96.8% (-1.3%) | 98.1% | 161.7% | |
| 125.9% (+7.2%) | 117.5% | 157.2% | |
| 39.2% | — | — | |
| 47.1% | — | — | |
| 95.5% | — | — | |
| 16.0% (-8.5%) | 17.5% | 29.0% | |
| 10.0% | — | — | |
| 291.5% (+9.5%) | 266.2% | 377.0% | |
| 168.7% (-2.8%) | 173.5% | 323.6% | |
| 49.9% (+23.9%) | 40.3% | 58.7% | |
| 14.3% (-11.8%) | 16.2% | 33.8% | |
| 70.0% (+10.2%) | 63.5% | 104.6% | |
| 5 | — | — | |
| 141.4% (+12.1%) | 126.2% | 201.8% | |
| 92.0% (-3.1%) | 94.9% | 132.5% | |
| 7.4% (-9.1%) | 8.1% | 10.9% | |
| 0% | — | — | |
| 0.9% | — | — | |
| 3.0% | — | — | |
| 3.5% | — | — | |
| 0% | — | — | |
| 0% | — | — | |
| 0.4% | — | — | |
| 1.5% | — | — | |
| 0% | — | — | |
| 0% | — | — | |
| 0.4% | — | — | |
| 945sec | — | — | |
| 98 | — | — | |
| 149 | — | — | |
| 0% | — | — |





| Order | Character | Status | Asking price | First seen |
|---|---|---|---|---|
| #2350867 | ・ sи๐яⓁax ・ | Delisted | 1,600 WEMIX · ₱19,520 ▼5.9% | 2026-06-27 01:30 35d ago |
| #2350772 | ・ sи๐яⓁax ・ | Delisted | 1,700 WEMIX · ₱20,740 ▼10.5% | 2026-06-26 15:45 35d ago |
| #2349282 | ・ sи๐яⓁax ・ | Delisted | 1,900 WEMIX · ₱23,180 ▼5.0% | 2026-06-20 01:45 42d ago |
| #2349083 | ・ sи๐яⓁax ・ | Delisted | 2,000 WEMIX · ₱24,400 ▼4.8% | 2026-06-19 02:15 43d ago |
| #2348952 | ・ sи๐яⓁax ・ | Delisted | 2,100 WEMIX · ₱25,620 ▼4.5% | 2026-06-18 13:00 43d ago |
| #2348868 | ・ sи๐яⓁax ・ | Delisted | 2,200 WEMIX · ₱26,840 ▲10.0% | 2026-06-18 00:45 44d ago |
| #2348731 | ・ sи๐яⓁax ・ | Delisted | 2,000 WEMIX · ₱24,400 | 2026-06-17 09:32 45d ago |
| Date | Event | Sold for | Seller → Buyer |
|---|---|---|---|
| 2026-06-12 | 🔨 Sold (auction) | 1,700 WEMIX (₱20,740) | 0xecea…adb7 → 0xd69d…040c |
| 2026-04-19 | 🔨 Sold (auction) | 1,777 WEMIX (₱21,679) | 0xd8cf…adc3 → 0xcff1…65b6 |